Our serviced offices offer businesses a cost effective, flexible office format and flexible term office solution with no requirement to lock in to long term commitments.
- No lease to sign
- No minimum terms
- Fully furnished
- Plug & Play
Cost comparison
Below is our cost comparison table; our serviced offices allow businesses to reduce office establishment lead times and reduce the costs of setting up your own office.
Feature | Traditional Office | Byron Workspace |
Lease Term | 2 – 5 years | 1 day – 3 years |
Lead Time | 1-3 months | 1 day |
Rent | $15,600 | $15,000* |
Fixtures & Fittings | $3000 | included |
Phone & Data | $3000 | included |
Utilities | $1500 | included |
Consumables | $1000 | included |
Receptionist / Administration | $17,500** | included |
Total | $41,600 | $15,000 |
Cost Saving – Year 1 | $26,600 | |
Ongoing annual cost saving | $23,600 |
*$1,250 per month. **part time Office Administrator. Data supplied for comparative use only.